St Mawgan-in-Pydar Parish Council Documents
Copies of the St Mawgan-in-Pydar Parish meeting Agendas and Minutes are now available to download from this site.
Members of the press and public are welcome to attend meetings of the Parish Council. Meetings of the Council take place on the second Wednesday of each month. There is a 10 minute section for the public to address members on any issue although only items on the agenda may be discussed. If you would like an item to appear on the agenda please contact the Clerk at least one week prior to the meeting. The monthly meeting venue alternates between Mawgan Porth Village Hall and St Mawgan Community Hall
Coronavirus Covid 19
Following the government announcement on 24th March 2020, all physical meetings are cancelled until further notice. The Local Authorities and Police and Crime Panels (Coronavirus) (Flexibility of Local Authority Police and Crime Panel Meetings) (England and Wales) Regulations 2020 allow local councils to hold remote meetings. The regulations give automatic authority to hold remote meetings and amend standing orders as required. A Delegated Decision (13) was taken to adopt supplementary Standing Orders to meet the statutory requirements for the holding of remote meetings, and this lasts until May 7th, 2021 or the repeal of legislation whichever is the earlier.
Virtual meetings will take place via Zoom. Please register your request to join by emailing: clerk@stmawganparishcouncil.org.uk by 12th January 2020.
An invitation to join public participation for the January meeting is available here:
Angela Hayne is inviting you to a scheduled Zoom meeting.
Topic: Parish Council Meeting
Time: Jan 13, 2021 06:30 PM London
Join Zoom Meeting
https://zoom.us/j/97548447549?pwd=ZURCb3MvVSs4VG9LVU1aUW9BRGFNZz09
Meeting ID: 975 4844 7549
Passcode: 976819
Find your local number: https://zoom.us/u/aeBRl5TZTM
Agendas |
Minutes
|
|||
---|---|---|---|---|
2021 | January 13th | January 2021 Agenda | ||
2020 | December 9th | December 2020 Agenda | Draft Minutes December 2020 | |
November 11th | November 2020 Agenda | November Minutes | ||
October 14th | October 2020 Agenda | October Minutes | ||
September 9th | September 2020 Agenda | September Minutes 2020 | ||
August 12th | August 2020 Agenda | August Minutes | ||
July 8th | July 2020 Virtual Meeting Agenda | 121KB | ||
June 10th | June Virtual Agenda 2020 | June Minutes 2020 | ||
May 13th (Annual Meeting of the Council) | Cancelled | May Summary 2020 | ||
April 15th (Annual Assembly of Electors)
April 11th |
Cancelled
Cancelled |
April Summary of PC Business | ||
March 11th | 102KB | Minutes March 2020 | ||
February 12th | 106KB | 132KB | ||
January 8th | 99KB | 176KB | ||
2019 | ||||
December 11th | 125KB | 122KB | ||
November 13th | 103KB | 138KB | ||
October 9th | 102KB | 117KB | ||
September 11th | 102KB | 174KB | ||
August 14th | 100KB | August Minutes | ||
July 10th | 105kB | 117KB | ||
June 12th | 103KB | 119KB | ||
May 8th (Annual Meeting of the Council) | 103KB | 125KB | ||
April 17th (Annual Assembly of Electors) | 56KB | 99KB | ||
April 10th | 104KB | 140KB | ||
March 13th | 100 KB | 144 KB | ||
February 13th | 106KB | 194KB | ||
January 9th | 103KB | 134KB | ||
2018 | ||||
December 12th | 106KB | 125KB | ||
November 14th | 105KB | 124KB | ||
October 10th | 90KB | 140KB | ||
September 12th | 105KB | 140KB | ||
August 8th | 96KB | 190KB | ||
July 11th | 73kb | 142KB | ||
June 13th | 73kb | 137KB | ||
May 9th (Annual Meeting of the Council) | 72Kb | 117kb | ||
April 18th (Annual Assembly of Electors) | 20kb | Draft 129kb | ||
April 11th | 65kb | 157kb | ||
March 14th | 23kb | 94kb | ||
February 14th | 37kb | 188kb | ||
January 10th | 23kb | 49kb | ||
2017 | ||||
December 13th | 23kb | 60kb | ||
November 8th | 123kb | 121kb | ||
October 11th | 29kb | 151kb | ||
September 13th | 26kb | 123kb | ||
August 9th | 30kb | 87kb | ||
July 12th | 25kb | 132kb | ||
June 14th | 29kb | 100kb | ||
May 17th Annual Meeting | 51kb | 62kb | ||
April 19th Annual Assembly | 15kb | 72kb | ||
April 12th | 25kb | 57kb | ||
March 8th | 99kb | 114kb | ||
February 8th | 26kb | 57kb | ||
January 11th | 24kb | 53kb | ||
2016 | ||||
December 14th | 100kb | 194kb | ||
November 9th | 25kb | 133kb | ||
October 12th | 25kb | 195kb | ||
September 14th | 24kb | 62kb | ||
August 10th | 24kb | 61kb | ||
July 13th | 29kb | 66kb | ||
June 8th | 19kb | 51kb | ||
May 11th | 23kb | 63kb | ||
April 13th | 24kb | 67kb | ||
March 9th | 24kb | 301kb | ||
February 10th | 30kb | 59kb | ||
January 13th | 37kb | |||
January 4th (Extraordinary meeting) | 14kb | 24kb | ||
2015 | ||||
December 9th | 20kb | 52kb | ||
November 11th | 24kb | 38kb | ||
October 14th | 22kb | 80kb | ||
September 9th | 41kb | 81kb | ||
August 12th | 16kb | 29kb | ||
July 8th | 18kb | 35kb | ||
June 10th | 19kb | 37kb | ||
May 13th | 27kb | 58kb | ||
April 29th (Extraordinary meeting) | 23kb | 38kb | ||
April (APM notice) | 29kb | Draft 23kb |
||
April 8th | 26kb | 57kb | ||
March 11th | 28kb | 43kb | ||
February 17th (Extaordinary meeting) | 25kb | 36Kb | ||
February 11th | 28kb | 41kb | ||
January 14th | 36kb | 36kb | ||
2014 | ||||
December | 31kb | 49kb | ||
November | 33kb | 40kb | ||
October | 29kb | 42kb | ||
September | 23kb | 69kb | ||
August | 20kb | 31kb | ||
July | 22kb | 38kb | ||
June | 24kb | 68kb | ||
May (Annual Meeting) | 24kb | 71kb | ||
April (APM) | 29kb | 57kb | ||
April | 26kb | 40kb | ||
March | 25kb | 46kb | ||
February | 35kb | 39kb | ||
January | 39kb | 39kb | ||
2013 | ||||
December | 30kb | 67kb | ||
November | 51kb | 38kb | ||
October | 28kb | 52kb | ||
September | 46kb | 101kb | ||
August | 42kb | 80kb | ||
July | 32kb | 51kb | ||
June | 33kb | 58kb |
||
May | 28kb | 78kb | ||
April (Extra meeting 24th June) | 17kb | 15kb | ||
April (APM) | 30kb | 38kb | ||
April | 37kb | 37kb | ||
March | 25kb | 47kb | ||
February | 31kb | 41kb | ||
January | 46kb | 54kb | ||
2012 | ||||
December | 28kb | 34kb |
||
November | 45kb | 53kb | ||
October | 22kb | 31kb | ||
September | 25kb | 38kb | ||
August | 27kb | 27kb | ||
July | 34kb | 34kb | ||
Extra meeting 13 June (Announcement) | 21kb | 27kb | ||
June meeting date amendment | 8kb | |||
June | 32kb | 45kb |
||
May | 29kb | 40kb | ||
May (APM) | 13kb | 37kb | ||
April | 29kb | 37kb | ||
March | 43kb | 50kb | ||
February | 64kb | 77kb | ||
January | 57kb | 85kb | ||
2011 | ||||
December | 63kb | 45kb |
||
Airport report |
||||
November | 28kb | 43kb |
||
October | 47kb | 66kb | ||
September | 30kb | 50kb | ||
August | 37kb | 30kb | ||
July (27th) | 57kb | 66kb | ||
July (13th) | 38kb | 68kb | ||
June | 49kb | 75kb | ||
May | 48kb | 68kb | ||
April (13th) | 37kb | 55kb | ||
April (6th) | 38kb | 30kb | ||
April (APM) | 12kb | 21kb |
||
March | 44kb | 39kb | ||
February | 46kb | 35kb | ||
January | 34kb | 36kb | ||
2010 | ||||
December | 39kb | 72kb |
||
November | 20kb | 71kb | ||
October | 63kb | 81kb | ||
September | 19kb | 39kb | ||
August | 20kb | 43kb | ||
July | 21kb | 38kb | ||
June | 29kb | 42kb | ||
May (26th) | 12kb | 13kb | ||
May (12th) | 39kb | 35kb | ||
April (14th) | 27kb | 38kb | ||
April (7th) | 15kb | 15kb | ||
March | 27kb | 27kb | ||
February | 20kb | 34kb | ||
January | 18kb | 31kb | ||
2009 | ||||
December | 18kb | 35kb | ||
November | 19kb | 38kb | ||
October | 19kb | 38kb | ||
September | 18kb | 34kb | ||
August | 18kb | 33kb | ||
July | 20kb | 31kb | ||
June | 17kb | 38kb | ||
May 20th | 20kb | 24kb | ||
May 13th | 20kb | 36kb | ||
April | 23kb | 38kb | ||
March | 20kb | 29kb | ||
February | 22kb | 37kb | ||
January | 22kb | 41kb | ||